Rates
| HOTEL 2010 | |||
| Rooms | LUN-GIO | VEN-DOM | |
|---|---|---|---|
| SUPERIOR COMFORT | € 65 | € 70 | |
| SUPERIOR DELUXE | € 75 | € 80 | |
| JUNIOR SUITE | € 85 | € 90 | |
| SENIOR SUITE | € 95 | € 100 | |
Per person, per day, in a double room.
• Supplement half board € 20,00 • Supplement full board € 40,00
| LONG STAYS | |||
| Rooms | HB | FB | B&B* |
|---|---|---|---|
| SUPERIOR COMFORT | € 75 | € 85 | € 65 |
| SUPERIOR DELUXE | € 85 | € 95 | € 75 |
| JUNIOR SUITE | € 95 | € 105 | € 85 |
| SENIOR SUITE | € 105 | € 115 | € 95 |
Per person, per day, in a double room.
• Suite Package: includes breakfast delivered to the room, a welcome kit and a daily newspaper.
Supplementi e Riduzioni:
• HIGH SEASON SUPPLEMENT (PER DAY • PER PERSON) € 12,00
• PEAK SEASON SUPPLEMENT (PER DAY • PER PERSON) € 18,00
• SUPPLEMENT FOR DOUBLE ROOM WITH SINGLE OCCUPANCY (PER DAY • PER PERSON) € 25,00
• SINGLE SUPPLEMENT (PER DAY • PER PERSON) € 10,00
Only available for Comfort rooms.
• COT (UP TO THE AGE OF 3 • MEALS TO BE PAID FOR SEPARATELY) € 10,00
• DISCOUNT ON 3rd BED FOR CHILD (AGED 3-6) 40%
• DISCOUNT ON 3rd BED FOR CHILD (AGED 6-11) 20%
• DISCOUNT ON 4th BED FOR CHILD (AGED 4-11) 40%
• DISCOUNT ON 3rd BED FOR ADULT 10%
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Febraury '10 | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Ottobre | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
| High Season | |
| Highest Season | |
| Low Season |